Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_225F753WLT | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_130099903_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
CGA’s February & March 2020 Safety Publications (New Releases & Revisions)
/in CGA PublicationsHere’s a quick recap of our safety publications issued in February and March 2020.
U.S. Industry Letter Supports Consistent Definition of “Critical Infrastructure”
/in COVID-19CGA has signed an industry letter sent to representatives at all levels of the U.S. government, supporting a consistent definition of “critical infrastructure” across all jurisictions during the COVID-19 pandemic.
Press Release: Medical Gas Manufacturing and Distribution Are “Essential” to Respond to COVID-19
/in COVID-19Federal, state, and local governments should ensure that medical gas manufacturing and distribution continues without interruption.
Now Available at No Charge: CGA P-83, Guidelines for Cleaning Externally Contaminated Medical Gas Containers
/in CGA Publications, COVID-19As healthcare providers around the world assist coronavirus patients, medical gas containers can become externally contaminated and need to be properly cleaned.
CGA’s January 2020 Safety Publications (New Releases & Revisions)
/in CGA PublicationsHere’s a quick recap of our safety publications issued in January 2020.
CGA – 2019 Year in Review
/in CGA NewsWe pause for a moment to reflect on all that CGA has accomplished over the last year.
CGA Regulatory Alert (RA-221): DOT FMCSA-Annual Random Controlled Substances Testing Percentage Rate for 2020
/in Regulatory NewsWe recommend that all CGA members review this notice to determine its applicability to your company.
CGA’s November & December 2019 Safety Publications (New Releases & Revisions)
/in CGA PublicationsHere’s a quick recap of our safety publications issued in the last 2 months of 2019.
Satoshi Hasaka of JIMGA Receives 2019 IOMA International Harmonization Award
/in International Publications & HarmonizationWe thank Mr. Hasaka for his long dedication to the sustained, safe operation of our industry.
ISO Meetings – October 2019 Recap
/in International Publications & HarmonizationOctober, 2019 was a busy month for ISO meetings! Four ISO groups of interest to CGA members held their annual plenary meetings.